To aid you in purchasing your travel insurance and to help you see why we are so confident in our products - we've compared our products with those of our competitors that match exactly with or of a lower standard than our policies in key benefit areas such as Medical Expenses, Trip Cancellation and Baggage Protection.
The 'Price inc Max Club Discount' includes a 20% discount for Gold Members of the Cedar Tree Club - policyholders can sign up to the Cedar Tree Club here.
5 Day Trip to New York for an individual (Age 45) | ||||||
---|---|---|---|---|---|---|
Medical Expenses | Cancellation | Baggage | Excess | Price | Price inc Max Club Discount | |
Cedar Tree | £15,000,000 | £5,000 | £2,000 | £50 | £31.25 | £25.00 |
Virgin Money | £15,000,000 | £5,000 | £2,000 | £50 | £18.14 | £18.14 |
Insure & Go | £10,000,000 | £5,000 | £2,000 | £60 | £24.05 | £24.05 |
Columbus | £15,000,000 | £5,000 | £2,500 | £50 | £47.01 | £47.01 |
Post Office | £10,000,000 | £5,000 | £3,000 | £50 | £82.13 | £82.13 |
5 Day Trip to Rome for a Couple (Age 40) | ||||||
Medical Expenses | Cancellation | Baggage | Excess | Price | Price inc Max Club Discount | |
Cedar Tree | £15,000,000 | £5,000 | £2,000 | £50 | £21.25 | £17.00 |
Virgin Money | £15,000,000 | £5,000 | £2,500 | £50 | £10.75 | £10.75 |
Insure & Go | £10,000,000 | £5,000 | £2,000 | £60 | £13.09 | £13.09 |
Columbus | £15,000,000 | £5,000 | £2,500 | £50 | £32.67 | £32.67 |
Post Office | £10,000,000 | £5,000 | £3,000 | £50 | £58.54 | £58.54 |
5 Day Trip to Dubai for a Couple (Age 25) | ||||||
Medical Expenses | Cancellation | Baggage | Excess | Price | Price inc Max Club Discount | |
Cedar Tree | £15,000,000 | £5,000 | £2,000 | £50 | £33.00 | £26.40 |
Virgin Money | £15,000,000 | £5,000 | £2,500 | £50 | £12.45 | £12.45 |
Insure & Go | £10,000,000 | £5,000 | £2,000 | £60 | £25.83 | £25.83 |
Columbus | £15,000,000 | £5,000 | £2,000 | £50 | £69.05 | £69.05 |
Post Office | £10,000,000 | £5,000 | £2,000 | £50 | £124.64 | £124.64 |
8 Day Trip to Spain for a Family of 4 (Ages 40, 40, 10 & 8) | ||||||
Medical Expenses | Cancellation | Baggage | Excess | Price | Price inc Max Club Discount | |
Cedar Tree | £15,000,000 | £5,000 | £2,000 | £50 | £49.25 | £39.40 |
Virgin Money | £10,000,000 | £5,000 | £2,500 | £60 | £40.24 | £40.24 |
Insure & Go | £15,000,000 | £5,000 | £2,000 | £50 | £43.93 | £43.93 |
Columbus | £15,000,000 | £5,000 | £2,000 | £50 | £52.49 | £52.49 |
Post Office | £10,000,000 | £5,000 | £2,000 | £50 | £86.42 | £86.42 |
8 Day Trip to Florida for a Family of 4 (Ages 45, 45, 12 & 10) | ||||||
Medical Expenses | Cancellation | Baggage | Excess | Price | Price inc Max Club Discount | |
Cedar Tree | £15,000,000 | £5,000 | £2,000 | £50 | £92.00 | £73.60 |
Virgin Money | £12,500,000 | £5,000 | £2,000 | £75 | £86.34 | £86.34 |
Insure & Go | £10,000,000 | £5,000 | £2,000 | £60 | £128.01 | £128.01 |
Columbus | £15,000,000 | £5,000 | £2,500 | £50 | £133.08 | £133.08 |
Post Office | £10,000,000 | £5,000 | £3,000 | £50 | £159.23 | £159.23 |
15 Day Trip to Thailand for a Couple (Aged 35) | ||||||
Medical Expenses | Cancellation | Baggage | Excess | Price | Price inc Max Club Discount | |
Cedar Tree | £15,000,000 | £5,000 | £2,000 | £50 | £114.75 | £91.80 |
Virgin Money | £15,000,000 | £5,000 | £2,000 | £50 | £39.88 | £39.88 |
Insure & Go | £10,000,000 | £5,000 | £2,000 | £60 | £61.51 | £61.51 |
Columbus | £15,000,000 | £5,000 | £2,500 | £50 | £104.49 | £104.49 |
Post Office | £10,000,000 | £5,000 | £2,000 | £50 | £209.50 | £209.50 |
Europe Annual Multi-Trip for an Individual (Age 30) | ||||||
Medical Expenses | Cancellation | Baggage | Excess | Price | Price inc Max Club Discount | |
Cedar Tree | £15,000,000 | £5,000 | £2,000 | £50 | £60.25 | £48.20 |
Virgin Money | £10,000,000 | £5,000 | £2,000 | £60 | £54.25 | £54.25 |
Insure & Go | £15,000,000 | £5,000 | £2,000 | £50 | £34.18 | £34.18 |
Columbus | £15,000,000 | £5,000 | £2,500 | £50 | £87.62 | £87.62 |
Post Office | £100,000,000 | £5,000 | £3,000 | £50 | £79.19 | £79.19 |
Worldwide (incl.) Annual Multi-Trip for a Couple (Age 40) | ||||||
Medical Expenses | Cancellation | Baggage | Excess | Price | Price inc Max Club Discount | |
Cedar Tree | £15,000,000 | £5,000 | £2,000 | £50 | £207.75 | £166.20 |
Virgin Money | £10,000,000 | £5,000 | £2,000 | £60 | £249.51 | £249.51 |
Insure & Go | £15,000,000 | £5,000 | £2,000 | £50 | £150.99 | £150.99 |
Columbus | £15,000,000 | £5,000 | £2,500 | £50 | £257.13 | £257.13 |
Post Office | £10,000,000 | £5,000 | £3,000 | £50 | £301.84 | £301.84 |
Our travel insurance comparison is updated on a regular basis. This table was last updated on the 16th October 2024.